Sidewinder EXM
Compact, high-flow, electric remote controlled water monitor (water cannon) for fire apparatus, ARFF, military, construction and mining vehicles.
The Sidewinder is the first water monitor to utilize the new EXM control platform from Elkhart Brass. Developed as the successor to the radio frequency (RF) control series, the EXM is a “plug and play” digital communication and control architecture that simplifies installation while greatly expanding builder and user selectable options.
In addition to the EXM functionality, the Sidewinder has been further updated to employ Elkhart’s patented elliptical waterway and axially aligned thrust bearings for a 50% increase in flow efficiency and 10 times greater durability.
(Click and drag to rotate)
File | Description | File Type | Link |
---|---|---|---|
7010 Panel Mount Enclosure | igs | ||
7010 Panel Mount Enclosure | step | ||
7015 Handheld Remote Controller Package | zip | ||
7020 Remote Charger | igs | ||
7020 Remote Charger | step | ||
7030 Joystick | igs | ||
7030 Joystick | step | ||
7038 Can Joystick Controller Package | zip | ||
7051 Position Feedback Module | igs | ||
7051 Position Feedback Module | step | ||
7072 RF OEM Interface Module | zip | ||
7073 OEM Interface Module | zip | ||
7080 Light Kit | igs | ||
7080 Light Kit | step | ||
7085 Light Kit | igs | ||
7095 EXM Stow Module | igs | ||
7095 EXM Stow Module | step | ||
7100HD Sidewinder EXM Monitor | igs | ||
7100HD Sidewinder EXM Monitor | step | ||
7100SD Sidewinder EXM Monitor | igs | ||
7100SD Sidewinder EXM Monitor | step | ||
7150 Quick Connect | igs | ||
7150 Quick Connect | step | ||
Control Components Layout | |||
Dimensional Drawing |
7051 Position Feedback Module |
||
Dimensional Drawing – 7100 HD | |||
Dimensional Drawing – 7100 SD | |||
EXM Calibration | mp4 | ||
EXM Component Drawing | |||
Parts Drawing – 7100 HD | |||
Parts Drawing – 7100 SD | |||
Wiring Drawing |
File | Description | File Type | Link |
---|---|---|---|
EXM Clear All Function | mp4 | ||
EXM Configuration | mp4 | ||
EXM Diagnostic Files | mp4 | ||
EXM Firmware Update | mp4 | ||
EXM Keep Outs | mp4 | ||
EXM Motor Speed | mp4 | ||
EXM OEM Interface Module | |||
EXM OEM Interface Module – Wiring Supplement | |||
EXM Oscillation | mp4 | ||
EXM Stow Module – Troubleshoot Guide | |||
EXM Stow Position | mp4 | ||
EXM Travel Limits | mp4 | ||
EXM Valve Operations | mp4 | ||
Sidewinder EXM – Quick Attack Package | |||
Sidewinder EXM – Quick Connect | |||
Sidewinder EXM – Typical All RF Install Guide | |||
Sidewinder EXM – Typical Pumper Truck Install Guide | |||
Sidewinder EXM Manual | |||
Sidewinder EXM Quick Install Guide (QIG) |
File | Description | File Type | Link |
---|---|---|---|
Can 101 – Can Communication Guide | |||
Datasheet – EXM Stow Module | |||
Datasheet – Sidewinder EXM | |||
EXM Configuration Tool Manual |
File | Description | File Type | Link |
---|---|---|---|
EXM AD | |||
EXM Ordering Guide | |||
EXM Video | mp4 | ||
EXM2 Monitor Series | |||
Product Flyer – Monitor Quick Connect | |||
Sidewinder EXM |