
Nitro HD™
The Nitro HD monitor is specially designed for severe duty cycles. Unique waterway swivel joints utilize stainless steel thrust rods and needle roller thrust bearings for unprecedented durability in mining and construction applications. High power, permanent magnet DC gear motors that drive the left-right and up-down monitor motions are NEMA 4 rated for use in harsh environments. The monitor has a flow efficient 2.5” vaned waterway to minimize turbulence and provide superior nozzle streams. The water supply connection in the monitor base is a 2½” female national pipe thread, and the discharge nozzle connection has a 2½” national hose male thread.
Key Features
Specifications
Model | 8100 |
Max Flow | 750 gpm (3000 LPM) |
Max Pressure | 250 pxi (17.2 BAR) |
Inlet | 2.5" NPT |
Outlet | 2.5" NHT |
Vertical Travel | Max 135° |
Horizontal Travel | Max 350° |
Swing Radius | 9.0" (230 mm) |
Stow Height | 13.2" (335 mm) |
Weight | 17 lbs (7.7 kg) |
Voltage | 12 or 24 VDC (auto) |
Stream Reach
Flow | Reach |
200 gpm (750 LPM) | 110 ft. (34m) |
350 gpm (1325 LPM) | 125 ft. (38m) |
500 gpm (1900 LPM) | 150 ft. (46m) |
700 gpm (2650 LPM) | 175 ft. (53m) |
File | Description | File Type | Link |
---|---|---|---|
3D – 7000-EHD Master Stream Nozzle | zip | ||
3D – 7000-EHD Master Stream Nozzle | zip | ||
3D – Nitro HD Monitor – 8100 HD | zip | ||
3D – Nitro HD Monitor – 8100 HD | zip | ||
3D – Nitro HD Monitor – 8100 HD | zip | ||
3D – Nitro HD Monitor – 8100 HD | zip | ||
3D – Nitro HD Monitor Joystick Controller | zip | ||
3D – Nitro HD Monitor Joystick Controller | zip | ||
3D – Nitro HD Monitor Joystick Controller | zip | ||
3D – Nitro HD Monitor Joystick Controller | zip | ||
Control Components Layout – Nitro HD | |||
Control Components Layout – Nitro HD | |||
Dimensional Drawing – Nitro HD | |||
Dimensional Drawing – Nitro HD | |||
Dimensional Drawing – Nitro HD Control Module | |||
Dimensional Drawing – Nitro HD Control Module | |||
Dimensional Drawing – Nitro HD Joystick | |||
Parts Drawing – 7000-EHD | |||
Parts Drawing – 7000-EHD | |||
Parts Drawing – Nitro | |||
Parts Drawing – Nitro HD |
File | Description | File Type | Link |
---|---|---|---|
Nitro HD Manual | |||
Universal Seal Kit (Apparatus) | |||
Universal Seal Kit (Apparatus) – EB40 | |||
Universal Seal Kit (Apparatus) – EB40 (2015) |
File | Description | File Type | Link |
---|---|---|---|
Datasheet – Nitro HD | |||
EXM Configuration Tool Manual | |||
Performance Document – 7000-EHD Pressure And Flow | |||
Performance Document – 7000-EHD Pressure and Flow |